Sie bieten auf 1 Stück Gasdruckfeder/Gasfeder, Dämpfer, Lifter, gas spring für den VW Polo Schrägheck und Kasten Heckklappe
Vergleichsnummer: 6N0827550A
Vergleichstabelle:
Bezeichnung | Bauform | Motorisierung | Baujahr | PS | KW | ccm | KBA |
VW POLO (6N1) | Schrägheck | 55 1.3 | 10.94 – 07.95 | 55 | 40 | 1296 | 0600-952 |
VW POLO (6N1) | Schrägheck | 75 1.6 | 10.94 – 10.99 | 75 | 55 | 1598 | 0600-953 |
VW POLO (6N1) | Schrägheck | 45 1.0 | 10.94 – 09.96 | 45 | 33 | 1043 | 0600-960 |
VW POLO (6N1) | Schrägheck | 64 1.9 D | 10.94 – 10.99 | 64 | 47 | 1896 | 0600-964 |
VW POLO (6N1) | Schrägheck | 55 1.4 | 08.95 – 10.99 | 55 | 40 | 1390 | 0600-299 |
VW POLO (6N1) | Schrägheck | 60 1.4 | 07.95 – 10.99 | 60 | 44 | 1390 | 0600-300 |
VW POLO (6N1) | Schrägheck | 100 1.4 16V | 04.96 – 10.99 | 100 | 74 | 1390 | 0600-289 |
VW POLO (6N1) | Schrägheck | 50 1.0 | 09.96 – 10.99 | 50 | 37 | 999 | 0600-276 |
VW POLO (6N1) | Schrägheck | 60 1.7 SDI | 08.97 – 10.99 | 60 | 44 | 1716 | 0600-269 |
VW POLO (6N1) | Schrägheck | 120 1.6 16V GTI | 09.98 – 10.99 | 120 | 88 | 1598 | 0600-303 |
VW POLO (6N2) | Schrägheck | 1.4 16V | 10.99 – 09.01 | 75 | 55 | 1390 | 0603-535 |
VW POLO (6N2) | Schrägheck | 1.6 16V GTI | 10.99 – 09.01 | 125 | 92 | 1598 | 0603-537 |
VW POLO (6N2) | Schrägheck | 1.4 TDI | 10.99 – 09.01 | 75 | 55 | 1422 | 0603-541 |
VW POLO (6N2) | Schrägheck | 1.0 | 10.99 – 09.01 | 50 | 37 | 999 | 0603-532 |
VW POLO (6N2) | Schrägheck | 1.4 16V | 10.99 – 09.01 | 101 | 74 | 1390 | 0603-536 |
VW POLO (6N2) | Schrägheck | 1.7 SDI | 10.99 – 09.01 | 60 | 44 | 1716 | 0603-539 |
VW POLO (6N2) | Schrägheck | 1.9 D | 10.99 – 09.01 | 64 | 47 | 1896 | 0603-540 |
VW POLO (6N2) | Schrägheck | 1.4 | 10.99 – 09.01 | 60 | 44 | 1390 | 0603-534 |
VW POLO (6N2) | Schrägheck | 1.4 | 10.99 – 09.01 | 54 | 40 | 1390 | 0603-533 |
VW POLO (6N2) | Schrägheck | 1.9 SDI | 10.99 – 09.01 | 64 | 47 | 1896 | 0603-540 |
Hub: 179 mm
Kraft(F1): 380 N
Durchmesser Kolbenstange: 8 mm
Durchmesser Zylinder: 18 mm
Deutschland:
siehe oben.
weltweiter Versand!
- konkurrenzfähige Preise
- Top Qualität made in EUROPE!
- aus ISO-zertifizierter Produktion!
- gefertigt nach internationalen Normen und Standards!
- kürzere Lieferzeiten!
- flexibler Partner!
Katalogübersicht: www.able-goods.com/kataloge
Wir haben auch Gummiprofile, Aluminiumprofile, Rollen+Räder sowie Luftfeder im Programm.Testen Sie uns!
Irrtümer und Zwischenverkauf vorbehalten.
—
english:
we are selling gas springs for VW Polo
—
able goods
Gummiprofile | Gasfedern | Aluminiumprofile | Rollen+Räder | und mehr
rubber profiles | gas springs | aluminium profiles | castors+wheels | and more
Tel: 0049(0)203-60694207
Fax: 0049(0)911-30844-55066 (techn. Büroservice Call-Manager.de)
skype: able-goods
www.able-goods.de
ed.sd1702240861oog-e1702240861lba@o1702240861fni1702240861
Steuernummer: 109/5090/3148
USt-IdNr. (VAT No.): DE271159173
D-U-N-S® Nummer: 342498221
Economic Operators Registration and
Identification Number/customs number (Zollnr.): DE7714378